2200 Series Action
Specifications
AR2208 | AR2210 | AR2212 |
Rake Wheels
AR2208 | AR2210 | AR2212 |
Number of Wheels | 8 | 10 | 12 |
Wheel Diameter | 60″ | 60″ | 60″ |
Teeth Per Wheel | 40 | 40 | 40 |
Tooth Diameter | 7.5 mm | 7.5 mm | 7.5 mm |
Rake Wheel Hubs | Tapered Bearings | Tapered Bearings | Tapered Bearings |
Ground Pressure Rake Wheel Adjustment | Adjustable Nut on Rod | Adjustable Nut on Rod | Adjustable Nut on Rod |
Dimensions
AR2208 | AR2210 | AR2212 |
Transport Width | 12′ | 12′ | 12′ |
Transport Length | 19' 1" | 20′ 5″ | 21' 3" |
Raking Width | 16’ 6” - 17’ 8” | 18’ 5” – 21’ | 21’ – 24’ 4” |
Windrow Width Adjustment | 4’ 5” - 6’ 10” | 3’ 3” – 7’ 3” | 2’ 10” – 7’ 3” |
Weight | 1,437 lbs. | 1,633 lbs. | 1,794 lbs. |
Standard
AR2208 | AR2210 | AR2212 |
Number of Raking Positions | 6 | 6 Narrow / 6 Wide | 6 Narrow / 6 Wide |
Wing Cylinders | 2″ | 2″ | 2″ |
Jack | Standard | Standard | Standard |
Tires | (2) ST205/75R15 | (2) ST205/75R15 | (2) ST205/75R15 |
Tractor Requirements
AR2208 | AR2210 | AR2212 |
Required Tractor Hydraulics | 2 Hose / 1 Remote | 2 Hose / 1 Remote | 2 Hose / 1 Remote |
Required Hydraulic PSI | 1,875 lbs. | 1,875 lbs. | 1,875 lbs. |