4100 Series Hi-Capacity
Specifications
HC4112 | HC4114 |
Rake Wheels
HC4112 | HC4114 |
Number of Wheels | 12 | 14 |
Wheel Diameter | 55″ | 55″ |
Teeth Per Wheel | 40 | 40 |
Tooth Diameter | 7 mm | 7 mm |
Rake Wheel Hubs | Tapered Bearings | Ball Bearings |
Dimensions
HC4112 | HC4114 |
Transport Width | 8′ 6″ | 8′ 6″ |
Transport Length | 24′ 6″ | 27′ 3″ |
Windrow Width Adjustment | 38″ - 58″ | 38″ - 58″ |
Raking Width | Up to 24′ Hyd. Set | Up to 28′ Hyd. Set |
Wing Flex | 3′ Up or Down | 3′ Up or Down |
Standard
HC4112 | HC4114 |
Number of Transport Wheels | 4 | 6 |
Jack | Standard | Standard |
Transport Wheels | 15″ | 15″ |
Weight
HC4112 | HC4114 |
Weight | 3,500 lbs. | 3,800 lbs. |