6100 Series Flex-Frame
Specifications
FF6116 | FF6118 | FF6120 |
Rake Wheels
FF6116 | FF6118 | FF6120 |
Number of Wheels | 16 | 18 | 20 |
Wheel Diameter | 60″ | 60″ | 60″ |
Teeth Per Wheel | 40 | 40 | 40 |
Tooth Diameter | 7.5 mm | 7.5 mm | 7.5 mm |
Ground Pressure Rake Wheel Adjustment | Nut/Threaded Rod | Nut/Threaded Rod | Nut/Threaded Rod |
Dimensions
FF6116 | FF6118 | FF6120 |
Transport Length | 32′ 7″ | 34' 8" | 37' 6" |
Transport Width | 10′ 6″ | 11' 6" | 11' 6" |
Transport Height in Transport Position | 80″ w/SMV Sign | N/A | N/A |
Maximum Raking Width | 32′ | 35' 6" | 38' 6" |
Windrow Width Adjustment | 3′ - 5′ | 3′ - 5′ | 3′ - 5′ |
Standard
FF6116 | FF6118 | FF6120 |
Rake Wheel Hubs | Ball Bearings | Ball Bearings | Ball Bearings |
Rake Wheel Anti-Wrap Shields | Standard | Standard | Standard |
Gauge Wheels | (4) 9.5L x 15 | (4) 11L x 15 | (4) 11L x 15 |
Number of Raking Positions | 6 | 6 | 6 |
Rake Wheel Wind Panels | Standard | Standard | Standard |
Jack | Standard | Standard | Standard |
Weight | 5,750 lbs. | 7,894 lbs. | 8,224 lbs. |
Rake Wheel Suspension | Independent “Bee Hive” Spring | Independent “Bee Hive” Spring | Independent “Bee Hive” Spring |
Hydraulic
FF6116 | FF6118 | FF6120 |
Hydraulic Requirements | 1 Double Acting Cylinder For Folding - 1 Double Acting Cylinder for Rake Wheel Lift | 1 Double Acting Cylinder For Folding - 1 Double Acting Cylinder for Rake Wheel Lift | 1 Double Acting Cylinder For Folding - 1 Double Acting Cylinder for Rake Wheel Lift |